Top 10 Earning Titans of Sport
Lionel Messi - $130MFootball | Age: 37 | Achievement: 8x Ballon d'Or winner
LeBron James - $121MBasketball | Age: 39 | Achievement: 4x NBA Champion
Cristiano Ronaldo - $118MFootball | Age: 39 | Achievement: 5x UEFA Champions League winner
Neymar Jr. - $112MFootball | Age: 32 | Achievement: Olympic Gold Medalist
Kylian Mbappé - $110MFootball | Age: 25 | Achievement: FIFA World Cup winner
Stephen Curry - $101MBasketball | Age: 36 | Achievement: 4x NBA Champion
Kevin Durant - $89MBasketball | Age: 35 | Achievement: 2x NBA Finals MVP
Tiger Woods - $85MGolf | Age: 48 | Achievement: 15 Major championships
Giannis Antetokounmpo - $81MBasketball | Age: 29 | Achievement: 2x NBA MVP
Canelo Alvarez - $78MBoxing | Age: 33 | Achievement: World champion in 4 weight classes
Football: 40%
Basketball: 35%
Golf: 10%
Boxing: 8%
Other: 7%
The combined earnings of these 10 athletes could buy 3,650 average-priced homes in the US! ?
If laid end to end, the $100 bills earned by these athletes would stretch from New York to Los Angeles and back! ?
The youngest athlete on this list, Kylian Mbappé, wasn't even born when Tiger Woods won his first major! ⏳
Data sourced from ESPN rankings, Forbes list, and Sports Illustrated
Photo by Jingming Pan on Unsplash